Outside Temperature
MainPage
Last measuserment in intervals of 207000ms
Time / NZDT | T °C | Hum % |
---|
2025/07/18 - 02:58:14 | 14.40 | 1.00 |
2025/07/18 - 02:54:47 | 14.20 | 1.00 |
2025/07/18 - 02:51:20 | 14.50 | 1.00 |
2025/07/18 - 02:47:53 | 14.40 | 1.00 |
2025/07/18 - 02:44:26 | 14.50 | 1.00 |
2025/07/18 - 02:40:59 | 14.40 | 1.00 |
2025/07/18 - 02:37:32 | 14.50 | 1.00 |
2025/07/18 - 02:34:05 | 14.50 | 1.00 |
2025/07/18 - 02:30:38 | 14.50 | 1.00 |
2025/07/18 - 02:27:11 | 14.40 | 1.00 |
2025/07/18 - 02:23:44 | 14.30 | 1.00 |
2025/07/18 - 02:20:17 | 14.30 | 1.00 |
2025/07/18 - 02:16:50 | 14.40 | 1.00 |
2025/07/18 - 02:13:23 | 14.40 | 1.00 |
2025/07/18 - 02:09:56 | 14.20 | 1.00 |
2025/07/18 - 02:06:29 | 14.20 | 1.00 |
2025/07/18 - 02:03:02 | 14.20 | 1.00 |
2025/07/18 - 01:59:35 | 14.20 | 1.00 |
2025/07/18 - 01:56:08 | 14.30 | 1.00 |
2025/07/18 - 01:52:41 | 14.30 | 1.00 |
2025/07/18 - 01:49:14 | 14.20 | 1.00 |
2025/07/18 - 01:45:47 | 14.20 | 1.00 |
2025/07/18 - 01:42:20 | 13.80 | 1.00 |
2025/07/18 - 01:38:53 | 13.80 | 1.00 |
2025/07/18 - 01:35:26 | 13.80 | 1.00 |
2025/07/18 - 01:31:59 | 13.80 | 1.00 |
2025/07/18 - 01:28:32 | 14.00 | 1.00 |
2025/07/18 - 01:25:05 | 14.00 | 1.00 |
2025/07/18 - 01:21:38 | 13.70 | 1.00 |
2025/07/18 - 01:18:11 | 13.60 | 1.00 |
2025/07/18 - 01:14:44 | 13.40 | 1.00 |
2025/07/18 - 01:11:17 | 13.20 | 1.00 |
2025/07/18 - 01:07:50 | 12.90 | 1.00 |
2025/07/18 - 01:04:23 | 12.60 | 1.00 |
2025/07/18 - 01:00:56 | 12.30 | 1.00 |
2025/07/18 - 00:57:29 | 12.40 | 1.00 |
2025/07/18 - 00:54:02 | 12.40 | 1.00 |
2025/07/18 - 00:50:35 | 12.50 | 1.00 |
2025/07/18 - 00:47:08 | 12.40 | 1.00 |
2025/07/18 - 00:43:41 | 12.40 | 1.00 |
2025/07/18 - 00:40:14 | 12.50 | 1.00 |
2025/07/18 - 00:36:47 | 12.50 | 1.00 |
2025/07/18 - 00:33:20 | 12.50 | 1.00 |
2025/07/18 - 00:29:53 | 12.50 | 1.00 |
2025/07/18 - 00:26:26 | 12.50 | 1.00 |
2025/07/18 - 00:22:59 | 12.40 | 1.00 |
2025/07/18 - 00:19:32 | 12.40 | 1.00 |
2025/07/18 - 00:16:05 | 12.50 | 1.00 |
2025/07/18 - 00:12:38 | 12.50 | 1.00 |
2025/07/18 - 00:09:11 | 12.50 | 1.00 |
2025/07/18 - 00:05:44 | 12.50 | 1.00 |
2025/07/18 - 00:02:17 | 12.50 | 1.00 |
2025/07/17 - 23:58:50 | 12.50 | 1.00 |
2025/07/17 - 23:55:23 | 12.60 | 1.00 |
2025/07/17 - 23:51:56 | 12.50 | 1.00 |
2025/07/17 - 23:48:29 | 12.50 | 1.00 |
2025/07/17 - 23:45:02 | 12.50 | 1.00 |
2025/07/17 - 23:41:35 | 12.50 | 1.00 |
2025/07/17 - 23:38:08 | 12.50 | 1.00 |
2025/07/17 - 23:34:41 | 12.60 | 1.00 |
2025/07/17 - 23:31:14 | 12.60 | 1.00 |
2025/07/17 - 23:27:47 | 12.60 | 1.00 |
2025/07/17 - 23:24:20 | 12.60 | 1.00 |
2025/07/17 - 23:20:53 | 12.60 | 1.00 |
2025/07/17 - 23:17:26 | 12.60 | 1.00 |
2025/07/17 - 23:13:59 | 12.70 | 1.00 |
2025/07/17 - 23:10:32 | 12.70 | 1.00 |
2025/07/17 - 23:07:05 | 12.50 | 1.00 |
2025/07/17 - 23:03:38 | 12.50 | 1.00 |
2025/07/17 - 23:00:11 | 12.80 | 1.00 |
2025/07/17 - 22:56:44 | 12.80 | 1.00 |
2025/07/17 - 22:53:17 | 12.80 | 1.00 |
2025/07/17 - 22:49:50 | 12.80 | 1.00 |
2025/07/17 - 22:46:23 | 12.70 | 1.00 |
2025/07/17 - 22:42:56 | 12.80 | 1.00 |
2025/07/17 - 22:39:29 | 12.80 | 1.00 |
2025/07/17 - 22:36:02 | 12.70 | 1.00 |
2025/07/17 - 22:32:35 | 12.70 | 1.00 |
2025/07/17 - 22:29:08 | 12.70 | 1.00 |
2025/07/17 - 22:25:41 | 12.80 | 1.00 |
2025/07/17 - 22:22:14 | 12.80 | 1.00 |
2025/07/17 - 22:18:47 | 12.70 | 1.00 |
2025/07/17 - 22:15:20 | 12.90 | 1.00 |
2025/07/17 - 22:11:53 | 13.40 | 1.00 |
2025/07/17 - 22:08:26 | 13.90 | 1.00 |
2025/07/17 - 22:04:59 | 14.40 | 1.00 |
2025/07/17 - 22:01:32 | 14.50 | 1.00 |
2025/07/17 - 21:58:05 | 14.60 | 1.00 |
2025/07/17 - 21:54:38 | 14.60 | 1.00 |
2025/07/17 - 21:51:11 | 14.40 | 1.00 |
2025/07/17 - 21:47:44 | 14.40 | 1.00 |
2025/07/17 - 21:44:17 | 14.40 | 1.00 |
2025/07/17 - 21:40:50 | 14.40 | 1.00 |
2025/07/17 - 21:37:23 | 14.40 | 1.00 |
2025/07/17 - 21:33:56 | 14.40 | 1.00 |
2025/07/17 - 21:30:29 | 14.50 | 1.00 |
2025/07/17 - 21:27:02 | 14.10 | 2.10 |
2025/07/17 - 21:23:35 | 14.10 | 2.10 |
2025/07/17 - 21:20:08 | 13.90 | 1.00 |
2025/07/17 - 21:16:41 | 13.90 | 1.00 |
2025/07/17 - 21:13:14 | 14.30 | 1.00 |
2025/07/17 - 21:09:47 | 14.30 | 1.00 |
2025/07/17 - 21:06:20 | 14.00 | 4.30 |
2025/07/17 - 21:02:53 | 14.00 | 4.30 |
2025/07/17 - 20:59:26 | 14.10 | 1.00 |
2025/07/17 - 20:55:59 | 14.10 | 1.00 |
2025/07/17 - 20:52:32 | 14.40 | 1.00 |
2025/07/17 - 20:49:05 | 14.40 | 1.00 |
2025/07/17 - 20:45:38 | 14.50 | 1.00 |
2025/07/17 - 20:42:11 | 14.50 | 1.00 |
2025/07/17 - 20:38:44 | 14.70 | 1.00 |
2025/07/17 - 20:35:17 | 14.60 | 1.00 |
2025/07/17 - 20:31:50 | 14.50 | 1.00 |
2025/07/17 - 20:28:23 | 14.30 | 1.00 |
2025/07/17 - 20:24:56 | 14.40 | 1.00 |
2025/07/17 - 20:21:29 | 14.20 | 1.00 |
2025/07/17 - 20:18:02 | 14.40 | 1.00 |
2025/07/17 - 20:14:35 | 14.60 | 1.00 |
2025/07/17 - 20:11:08 | 14.70 | 1.00 |
2025/07/17 - 20:07:41 | 14.80 | 1.00 |
2025/07/17 - 20:04:14 | 14.80 | 1.00 |
2025/07/17 - 20:00:47 | 14.90 | 1.00 |
2025/07/17 - 19:57:20 | 14.80 | 1.00 |
2025/07/17 - 19:53:53 | 14.80 | 1.00 |
2025/07/17 - 19:50:26 | 14.90 | 1.00 |
2025/07/17 - 19:46:59 | 14.80 | 1.00 |
2025/07/17 - 19:43:32 | 14.90 | 1.00 |
2025/07/17 - 19:40:05 | 14.90 | 1.00 |
2025/07/17 - 19:36:38 | 14.90 | 1.00 |
2025/07/17 - 19:33:11 | 14.90 | 1.00 |
2025/07/17 - 19:29:44 | 15.00 | 1.00 |
2025/07/17 - 19:26:17 | 15.20 | 1.00 |
2025/07/17 - 19:22:50 | 15.10 | 1.00 |
2025/07/17 - 19:19:23 | 15.30 | 1.00 |
2025/07/17 - 19:15:56 | 15.30 | 1.00 |
2025/07/17 - 19:12:29 | 15.20 | 1.00 |
2025/07/17 - 19:09:02 | 15.20 | 1.00 |
2025/07/17 - 19:05:35 | 15.30 | 1.00 |
2025/07/17 - 19:02:08 | 15.30 | 1.00 |
2025/07/17 - 18:58:41 | 15.20 | 1.00 |
2025/07/17 - 18:55:14 | 15.20 | 1.00 |
2025/07/17 - 18:51:47 | 15.30 | 1.00 |
2025/07/17 - 18:48:20 | 15.30 | 1.00 |
2025/07/17 - 18:44:53 | 15.20 | 1.00 |
2025/07/17 - 18:41:26 | 15.20 | 1.00 |
2025/07/17 - 18:37:59 | 14.90 | 1.00 |
2025/07/17 - 18:34:32 | 14.90 | 1.00 |
2025/07/17 - 18:31:05 | 14.70 | 1.00 |
2025/07/17 - 18:27:38 | 14.90 | 1.00 |
2025/07/17 - 18:24:11 | 14.90 | 1.00 |
2025/07/17 - 18:20:44 | 14.90 | 1.00 |
2025/07/17 - 18:17:17 | 15.00 | 1.00 |
2025/07/17 - 18:13:50 | 15.30 | 1.00 |
2025/07/17 - 18:10:23 | 15.30 | 1.00 |
2025/07/17 - 18:06:56 | 15.50 | 1.00 |
2025/07/17 - 18:03:29 | 15.60 | 1.00 |
2025/07/17 - 18:00:02 | 15.60 | 1.00 |
2025/07/17 - 17:56:35 | 15.60 | 1.00 |
2025/07/17 - 17:53:08 | 15.60 | 1.00 |
2025/07/17 - 17:49:41 | 15.80 | 1.00 |
2025/07/17 - 17:46:14 | 15.70 | 1.00 |
2025/07/17 - 17:42:47 | 15.60 | 1.00 |
2025/07/17 - 17:39:20 | 15.60 | 1.00 |
2025/07/17 - 17:35:53 | 15.70 | 1.00 |
2025/07/17 - 17:32:26 | 15.90 | 1.00 |
2025/07/17 - 17:28:59 | 15.90 | 1.00 |
2025/07/17 - 17:25:32 | 15.80 | 1.00 |
2025/07/17 - 17:22:05 | 15.50 | 1.00 |
2025/07/17 - 17:18:38 | 15.50 | 1.00 |
2025/07/17 - 17:15:11 | 15.50 | 1.00 |
2025/07/17 - 17:11:44 | 15.60 | 1.00 |
2025/07/17 - 17:08:17 | 15.60 | 1.00 |
2025/07/17 - 17:04:50 | 16.10 | 1.00 |
2025/07/17 - 17:01:23 | 16.10 | 1.00 |
2025/07/17 - 16:57:56 | 16.10 | 1.00 |
2025/07/17 - 16:54:29 | 16.10 | 1.00 |
2025/07/17 - 16:51:02 | 16.30 | 1.00 |
2025/07/17 - 16:47:35 | 16.30 | 1.00 |
2025/07/17 - 16:44:08 | 16.20 | 1.00 |
2025/07/17 - 16:40:41 | 16.20 | 1.00 |
2025/07/17 - 16:37:14 | 15.80 | 1.00 |
2025/07/17 - 16:33:47 | 15.80 | 1.00 |
2025/07/17 - 16:30:20 | 16.40 | 1.00 |
2025/07/17 - 16:26:53 | 16.60 | 1.00 |
2025/07/17 - 16:23:26 | 16.70 | 1.00 |
2025/07/17 - 16:19:59 | 16.50 | 1.00 |
2025/07/17 - 16:16:32 | 16.40 | 1.00 |
2025/07/17 - 16:13:05 | 16.40 | 1.00 |
2025/07/17 - 16:09:38 | 16.50 | 1.00 |
2025/07/17 - 16:06:11 | 16.40 | 1.00 |
2025/07/17 - 16:02:44 | 16.10 | 1.00 |
2025/07/17 - 15:59:17 | 15.80 | 1.00 |
2025/07/17 - 15:55:50 | 15.90 | 1.00 |
2025/07/17 - 15:52:23 | 15.80 | 1.00 |
2025/07/17 - 15:48:56 | 15.80 | 1.00 |
2025/07/17 - 15:45:29 | 16.10 | 1.00 |
2025/07/17 - 15:42:02 | 16.30 | 1.00 |
2025/07/17 - 15:38:35 | 16.30 | 1.00 |
2025/07/17 - 15:35:08 | 16.40 | 1.00 |
2025/07/17 - 15:31:41 | 16.40 | 1.00 |
2025/07/17 - 15:28:14 | 16.50 | 1.00 |
2025/07/17 - 15:24:47 | 16.50 | 1.00 |
2025/07/17 - 15:21:20 | 16.70 | 1.00 |
2025/07/17 - 15:17:53 | 16.40 | 1.00 |
2025/07/17 - 15:14:26 | 16.40 | 1.00 |
2025/07/17 - 15:10:59 | 15.90 | 1.00 |
2025/07/17 - 15:07:32 | 15.90 | 1.00 |
2025/07/17 - 15:04:05 | 16.10 | 1.00 |
2025/07/17 - 15:00:38 | 16.10 | 1.00 |
2025/07/17 - 14:57:11 | 15.90 | 1.00 |
2025/07/17 - 14:53:44 | 15.90 | 1.00 |
2025/07/17 - 14:50:17 | 15.60 | 1.00 |
2025/07/17 - 14:46:48 | 15.80 | 1.00 |
2025/07/17 - 14:43:21 | 15.80 | 1.00 |
2025/07/17 - 14:39:54 | 15.90 | 1.00 |
2025/07/17 - 14:36:27 | 15.90 | 1.00 |
2025/07/17 - 14:33:00 | 16.10 | 1.00 |
2025/07/17 - 14:29:33 | 16.10 | 1.00 |
2025/07/17 - 14:26:06 | 16.20 | 1.00 |
2025/07/17 - 14:22:39 | 16.20 | 1.00 |
2025/07/17 - 14:19:12 | 15.90 | 1.00 |
2025/07/17 - 14:15:45 | 15.80 | 1.00 |
2025/07/17 - 14:12:18 | 15.80 | 1.00 |
2025/07/17 - 14:08:51 | 15.90 | 1.00 |
2025/07/17 - 14:05:24 | 15.80 | 1.00 |
2025/07/17 - 14:01:57 | 15.80 | 1.00 |
2025/07/17 - 13:58:30 | 15.70 | 1.00 |
2025/07/17 - 13:55:03 | 15.90 | 1.00 |
2025/07/17 - 13:51:36 | 15.80 | 1.00 |
2025/07/17 - 13:48:09 | 15.80 | 1.00 |
2025/07/17 - 13:44:42 | 15.70 | 1.00 |
2025/07/17 - 13:41:15 | 15.80 | 1.00 |
2025/07/17 - 13:37:48 | 15.80 | 1.00 |
2025/07/17 - 13:34:21 | 15.70 | 1.00 |
2025/07/17 - 13:30:54 | 15.60 | 1.00 |
2025/07/17 - 13:27:27 | 15.60 | 1.00 |
2025/07/17 - 13:24:00 | 15.60 | 1.00 |
2025/07/17 - 13:20:33 | 15.60 | 1.00 |
2025/07/17 - 13:17:06 | 15.60 | 1.00 |
2025/07/17 - 13:13:39 | 15.50 | 1.00 |
2025/07/17 - 13:10:12 | 15.50 | 1.00 |
2025/07/17 - 13:06:45 | 15.40 | 1.00 |
2025/07/17 - 13:03:18 | 15.40 | 1.00 |
2025/07/17 - 12:59:51 | 15.30 | 1.00 |
2025/07/17 - 12:56:24 | 15.30 | 1.00 |
2025/07/17 - 12:52:57 | 15.20 | 1.00 |
2025/07/17 - 12:49:30 | 15.20 | 1.00 |
2025/07/17 - 12:46:03 | 15.10 | 1.00 |
2025/07/17 - 12:42:36 | 15.10 | 1.00 |
2025/07/17 - 12:39:09 | 15.20 | 1.00 |
2025/07/17 - 12:35:42 | 15.20 | 1.00 |
2025/07/17 - 12:32:15 | 15.00 | 1.00 |
2025/07/17 - 12:28:48 | 15.00 | 1.00 |
2025/07/17 - 12:25:21 | 15.10 | 1.00 |
2025/07/17 - 12:21:54 | 15.10 | 1.00 |
2025/07/17 - 12:18:27 | 15.10 | 1.00 |
2025/07/17 - 12:15:00 | 15.00 | 1.00 |
2025/07/17 - 12:11:33 | 14.90 | 1.00 |
2025/07/17 - 12:08:06 | 14.80 | 1.00 |
2025/07/17 - 12:04:39 | 14.70 | 1.00 |
2025/07/17 - 12:01:12 | 14.60 | 1.00 |
2025/07/17 - 11:57:45 | 14.60 | 1.00 |
2025/07/17 - 11:54:18 | 14.50 | 1.00 |
2025/07/17 - 11:50:51 | 14.40 | 1.00 |
2025/07/17 - 11:47:24 | 14.60 | 1.00 |
2025/07/17 - 11:43:57 | 14.50 | 1.00 |
2025/07/17 - 11:40:30 | 14.40 | 1.00 |
2025/07/17 - 11:37:01 | 14.30 | 1.00 |
2025/07/17 - 11:33:34 | 14.20 | 1.00 |
2025/07/17 - 11:30:07 | 14.30 | 1.00 |
2025/07/17 - 11:26:40 | 14.20 | 1.00 |
2025/07/17 - 11:23:13 | 14.20 | 1.00 |
2025/07/17 - 11:19:46 | 14.10 | 1.00 |
2025/07/17 - 11:16:19 | 14.10 | 1.00 |
2025/07/17 - 11:12:52 | 14.00 | 1.00 |
2025/07/17 - 11:09:25 | 13.90 | 1.00 |
2025/07/17 - 11:05:58 | 13.80 | 1.00 |
2025/07/17 - 11:02:31 | 13.90 | 1.30 |
2025/07/17 - 10:59:04 | 13.70 | 4.80 |
2025/07/17 - 10:55:37 | 13.70 | 4.80 |
2025/07/17 - 10:52:10 | 13.50 | 6.90 |
2025/07/17 - 10:48:43 | 13.50 | 6.90 |
2025/07/17 - 10:45:16 | 13.20 | 15.20 |
2025/07/17 - 10:41:49 | 13.20 | 15.20 |
2025/07/17 - 10:38:22 | 13.10 | 11.60 |
2025/07/17 - 10:34:55 | 13.10 | 11.60 |
2025/07/17 - 10:31:28 | 12.80 | 10.30 |
2025/07/17 - 10:28:01 | 12.80 | 10.30 |
2025/07/17 - 10:24:34 | 12.50 | 12.40 |
2025/07/17 - 10:21:07 | 12.50 | 12.40 |
2025/07/17 - 10:17:40 | 12.30 | 14.20 |
2025/07/17 - 10:14:13 | 12.10 | 13.30 |
2025/07/17 - 10:10:46 | 12.20 | 15.40 |
2025/07/17 - 10:07:19 | 12.00 | 19.20 |
2025/07/17 - 10:03:52 | 11.70 | 25.80 |
2025/07/17 - 10:00:25 | 11.30 | 27.10 |
2025/07/17 - 09:56:58 | 11.00 | 33.90 |
2025/07/17 - 09:53:31 | 10.70 | 26.40 |
2025/07/17 - 09:50:04 | 10.60 | 14.90 |
2025/07/17 - 09:46:37 | 11.30 | 1.00 |
2025/07/17 - 09:43:10 | 11.60 | 1.00 |
2025/07/17 - 09:39:43 | 11.60 | 1.00 |
2025/07/17 - 09:36:16 | 11.60 | 1.00 |
2025/07/17 - 09:32:49 | 11.50 | 1.00 |
2025/07/17 - 09:29:22 | 11.50 | 1.00 |
2025/07/17 - 09:25:55 | 11.30 | 1.00 |
2025/07/17 - 09:22:28 | 11.50 | 1.00 |
2025/07/17 - 09:18:58 | 11.40 | 1.00 |
2025/07/17 - 09:15:31 | 11.30 | 1.00 |
2025/07/17 - 09:12:04 | 11.30 | 1.00 |
2025/07/17 - 09:08:37 | 11.40 | 1.00 |
2025/07/17 - 09:05:10 | 11.40 | 1.00 |
2025/07/17 - 09:01:43 | 11.30 | 1.00 |
2025/07/17 - 08:58:16 | 11.30 | 1.00 |
2025/07/17 - 08:54:49 | 11.20 | 1.00 |
2025/07/17 - 08:51:22 | 11.50 | 1.00 |
2025/07/17 - 08:47:55 | 11.40 | 1.00 |
2025/07/17 - 08:44:28 | 11.30 | 1.00 |
2025/07/17 - 08:41:01 | 11.30 | 1.00 |
2025/07/17 - 08:37:34 | 11.30 | 1.00 |
2025/07/17 - 08:34:07 | 11.30 | 1.00 |
2025/07/17 - 08:30:40 | 11.20 | 1.00 |
2025/07/17 - 08:27:13 | 11.20 | 1.00 |
2025/07/17 - 08:23:46 | 11.20 | 1.00 |
2025/07/17 - 08:20:19 | 11.10 | 1.00 |
2025/07/17 - 08:16:52 | 11.00 | 1.00 |
2025/07/17 - 08:13:25 | 11.30 | 1.00 |
2025/07/17 - 08:09:58 | 11.00 | 1.00 |
2025/07/17 - 08:06:31 | 11.30 | 1.00 |
2025/07/17 - 08:03:04 | 11.30 | 1.00 |
2025/07/17 - 07:59:37 | 11.30 | 1.00 |
2025/07/17 - 07:56:10 | 11.30 | 1.00 |
2025/07/17 - 07:52:43 | 11.30 | 1.00 |
2025/07/17 - 07:49:16 | 11.10 | 1.00 |
2025/07/17 - 07:45:49 | 11.10 | 1.00 |
2025/07/17 - 07:42:22 | 11.10 | 1.00 |
2025/07/17 - 07:38:55 | 11.10 | 1.00 |
2025/07/17 - 07:35:28 | 11.20 | 1.00 |
2025/07/17 - 07:32:01 | 11.20 | 1.00 |
2025/07/17 - 07:28:34 | 11.20 | 1.00 |
2025/07/17 - 07:25:07 | 11.20 | 1.00 |
2025/07/17 - 07:21:40 | 11.10 | 1.00 |
2025/07/17 - 07:18:13 | 11.10 | 1.00 |
2025/07/17 - 07:14:46 | 10.80 | 1.80 |
2025/07/17 - 07:11:19 | 10.40 | 1.00 |
2025/07/17 - 07:07:52 | 11.20 | 1.00 |
2025/07/17 - 07:04:25 | 11.50 | 1.00 |
2025/07/17 - 07:00:58 | 11.50 | 1.00 |
2025/07/17 - 06:57:31 | 11.50 | 1.00 |
2025/07/17 - 06:54:04 | 11.50 | 1.00 |
2025/07/17 - 06:50:37 | 11.40 | 1.00 |
2025/07/17 - 06:47:10 | 11.50 | 1.00 |
2025/07/17 - 06:43:43 | 11.50 | 1.00 |
2025/07/17 - 06:40:16 | 11.50 | 1.00 |
2025/07/17 - 06:36:49 | 11.50 | 1.00 |
2025/07/17 - 06:33:22 | 11.80 | 1.00 |
2025/07/17 - 06:29:55 | 11.70 | 1.00 |
2025/07/17 - 06:26:28 | 11.60 | 1.00 |
2025/07/17 - 06:23:01 | 11.70 | 1.00 |
2025/07/17 - 06:19:34 | 11.50 | 1.00 |
2025/07/17 - 06:16:07 | 11.70 | 1.00 |
2025/07/17 - 06:12:40 | 11.60 | 1.00 |
2025/07/17 - 06:09:13 | 11.70 | 1.00 |
2025/07/17 - 06:05:46 | 11.70 | 1.00 |
2025/07/17 - 06:02:19 | 11.80 | 1.00 |
2025/07/17 - 05:58:52 | 11.80 | 1.00 |
2025/07/17 - 05:55:25 | 11.80 | 1.00 |
2025/07/17 - 05:51:58 | 11.80 | 1.00 |
2025/07/17 - 05:48:31 | 11.80 | 1.00 |
2025/07/17 - 05:45:04 | 11.80 | 1.00 |
2025/07/17 - 05:41:37 | 11.70 | 1.00 |
2025/07/17 - 05:38:10 | 11.70 | 1.00 |
2025/07/17 - 05:34:43 | 11.30 | 1.00 |
2025/07/17 - 05:31:16 | 11.30 | 1.00 |
2025/07/17 - 05:27:49 | 11.80 | 1.00 |
2025/07/17 - 05:24:22 | 11.80 | 1.00 |
2025/07/17 - 05:20:55 | 11.80 | 1.00 |
2025/07/17 - 05:17:28 | 11.70 | 1.00 |
2025/07/17 - 05:14:01 | 11.20 | 1.00 |
2025/07/17 - 05:10:34 | 11.50 | 1.00 |
2025/07/17 - 05:07:07 | 11.40 | 1.00 |
2025/07/17 - 05:03:40 | 11.50 | 1.00 |
2025/07/17 - 05:00:13 | 11.80 | 1.00 |
2025/07/17 - 04:56:46 | 11.80 | 1.00 |
2025/07/17 - 04:53:19 | 11.70 | 1.00 |
2025/07/17 - 04:49:52 | 11.60 | 1.00 |
2025/07/17 - 04:46:25 | 11.80 | 1.00 |
2025/07/17 - 04:42:58 | 11.80 | 1.00 |
2025/07/17 - 04:39:31 | 11.90 | 1.00 |
2025/07/17 - 04:36:04 | 11.90 | 1.00 |
2025/07/17 - 04:32:37 | 11.90 | 1.00 |
2025/07/17 - 04:29:10 | 11.90 | 1.00 |
2025/07/17 - 04:25:43 | 11.90 | 1.00 |
2025/07/17 - 04:22:16 | 11.90 | 1.00 |
2025/07/17 - 04:18:49 | 11.90 | 1.00 |
2025/07/17 - 04:15:22 | 12.10 | 1.00 |
2025/07/17 - 04:11:55 | 12.10 | 1.00 |
2025/07/17 - 04:08:28 | 12.00 | 1.00 |
2025/07/17 - 04:05:01 | 12.00 | 1.00 |
2025/07/17 - 04:01:34 | 12.20 | 1.00 |
2025/07/17 - 03:58:07 | 12.20 | 1.00 |
2025/07/17 - 03:54:40 | 12.00 | 1.00 |
2025/07/17 - 03:51:13 | 12.00 | 1.00 |
2025/07/17 - 03:47:46 | 12.00 | 1.00 |
2025/07/17 - 03:44:19 | 12.00 | 1.00 |
2025/07/17 - 03:40:52 | 12.20 | 1.00 |
2025/07/17 - 03:37:25 | 12.20 | 1.00 |
2025/07/17 - 03:33:58 | 12.40 | 1.00 |
2025/07/17 - 03:30:31 | 12.40 | 1.00 |
2025/07/17 - 03:27:04 | 12.20 | 1.00 |
2025/07/17 - 03:23:37 | 12.20 | 1.00 |
2025/07/17 - 03:20:10 | 12.20 | 1.00 |
2025/07/17 - 03:16:43 | 12.40 | 1.00 |
2025/07/17 - 03:13:16 | 12.50 | 1.00 |
2025/07/17 - 03:09:49 | 12.60 | 1.00 |
2025/07/17 - 03:06:22 | 12.70 | 1.00 |
2025/07/17 - 03:02:55 | 12.60 | 1.00 |
2025/07/17 - 02:59:28 | 12.40 | 1.00 |
2025/07/17 - 02:56:01 | 12.10 | 1.00 |
2025/07/17 - 02:52:34 | 12.00 | 1.00 |
2025/07/17 - 02:49:07 | 11.80 | 1.00 |
2025/07/17 - 02:45:40 | 11.80 | 1.00 |
2025/07/17 - 02:42:13 | 11.70 | 1.00 |
2025/07/17 - 02:38:46 | 11.80 | 1.00 |
2025/07/17 - 02:35:19 | 11.80 | 1.00 |
2025/07/17 - 02:31:52 | 11.90 | 1.00 |
2025/07/17 - 02:28:25 | 11.90 | 1.00 |
2025/07/17 - 02:24:58 | 11.80 | 1.00 |
2025/07/17 - 02:21:31 | 11.60 | 3.10 |
2025/07/17 - 02:18:04 | 11.60 | 1.00 |
2025/07/17 - 02:14:37 | 11.90 | 3.00 |
2025/07/17 - 02:11:10 | 11.80 | 4.20 |
2025/07/17 - 02:07:43 | 11.60 | 6.60 |
2025/07/17 - 02:04:16 | 11.60 | 6.60 |
2025/07/17 - 02:00:49 | 12.00 | 1.00 |
2025/07/17 - 01:57:22 | 12.00 | 1.00 |
2025/07/17 - 01:53:55 | 11.90 | 1.90 |
2025/07/17 - 01:50:28 | 11.90 | 1.90 |
2025/07/17 - 01:47:01 | 11.80 | 3.20 |
2025/07/17 - 01:43:34 | 11.80 | 3.20 |
2025/07/17 - 01:40:07 | 11.80 | 8.70 |
2025/07/17 - 01:36:40 | 11.80 | 8.70 |
2025/07/17 - 01:33:13 | 11.80 | 2.30 |
2025/07/17 - 01:29:46 | 11.80 | 2.30 |
2025/07/17 - 01:26:19 | 11.60 | 20.10 |
2025/07/17 - 01:22:52 | 11.60 | 20.10 |
2025/07/17 - 01:19:25 | 11.60 | 22.10 |
2025/07/17 - 01:15:58 | 11.60 | 22.10 |
2025/07/17 - 01:12:31 | 11.00 | 33.00 |
2025/07/17 - 01:09:04 | 11.00 | 33.00 |
2025/07/17 - 01:05:37 | 9.30 | 35.70 |
2025/07/17 - 01:02:10 | 9.30 | 35.70 |
2025/07/17 - 00:58:43 | 9.30 | 29.30 |
2025/07/17 - 00:55:16 | 9.30 | 29.30 |
2025/07/17 - 00:51:49 | 9.60 | 33.40 |
2025/07/17 - 00:48:22 | 9.60 | 33.40 |
2025/07/17 - 00:44:55 | 9.40 | 33.40 |
2025/07/17 - 00:41:28 | 9.40 | 33.40 |
2025/07/17 - 00:38:01 | 9.30 | 34.70 |
2025/07/17 - 00:34:34 | 9.40 | 32.20 |
2025/07/17 - 00:31:07 | 9.90 | 37.00 |
2025/07/17 - 00:27:40 | 9.60 | 33.70 |
2025/07/17 - 00:24:13 | 9.60 | 38.30 |
2025/07/17 - 00:20:46 | 9.30 | 41.40 |
2025/07/17 - 00:17:19 | 9.50 | 44.40 |
2025/07/17 - 00:13:52 | 9.40 | 40.00 |
2025/07/17 - 00:10:25 | 9.50 | 41.10 |
2025/07/17 - 00:06:58 | 9.50 | 36.50 |
2025/07/17 - 00:03:31 | 9.30 | 40.30 |
2025/07/17 - 00:00:04 | 9.40 | 37.50 |
2025/07/16 - 23:56:37 | 9.40 | 39.70 |
2025/07/16 - 23:53:10 | 9.50 | 42.70 |
2025/07/16 - 23:49:43 | 9.40 | 44.20 |
2025/07/16 - 23:46:16 | 9.40 | 41.60 |
2025/07/16 - 23:42:49 | 9.30 | 39.20 |
2025/07/16 - 23:39:22 | 9.60 | 39.90 |
2025/07/16 - 23:35:55 | 9.50 | 42.40 |
2025/07/16 - 23:32:28 | 9.60 | 43.90 |
2025/07/16 - 23:29:01 | 9.50 | 42.80 |
2025/07/16 - 23:25:34 | 9.50 | 36.00 |
